- Forklift Truck
- Electric Forklift Truck
- Diesel Forklift (Diesel Engine)
- Gasoline Forklift ( Engine Forklift)
- LPG Forklift Truck
- Heavy Duty Forklift Truck
- Pallet Truck
- Electric Pallet Truck
- Hand Pallet Truck
- Pallet Stacker
- Electric Pallet Stacker
- Self-Elevator Stacker
- Manual Pallet Stacker
- Forklift Truck Accessories
- Forklift Mast Assembly
- Steel Rim, Polyurethane Wheel, Solid Tyre
- Download PDF
- New Products
Diesel Forklift 2-3.5 Ton
The product shown here is our 2-3.5 ton diesel forklift, which falls into FD20T and FD30C models. Characterized by energy conservation, high efficiency and easy operation, these forklift trucks are widely used in workshops, warehouses, and supermarkets for goods transferring.
Features
1. Our diesel forklift truck is designed with high capacity muffler and integral type hood, so it has good sound reduction and heat insulation performance. This also makes operator feel conformable.
2. Streamlined appearance, firm mast and overhead guard improve both safety and comfortableness.
3. Integral operation system makes our diesel forklift easy to drive.
4. Two types of high rated horsepower engine, ISUZU C240 (NISSAN TD27) and ISUZU 4JG2, are available.
Model and technical parameters
Model | Unit | FD20T | FD25T | FD30T | FD35T |
Power Type | - | Diesel | |||
Load Capacity | kg/lb. | 2000/4400 | 2500/5500 | 3000/6600 | 3500/7700 |
Load Center | mm/in. | 500/19.7 | |||
Max.Lift Height | mm/in. | 3000/118.2 | |||
Free Lift Height | mm/in. | 160/6.30 | 150/5.91 | ||
Fork Size(L*W*T) | mm/in. | 1070x122x40 | 1070x125x45 | ||
Tilt Angle(Fwd/Bwd) | deg | 6/12 | |||
Length to Fork Face | mm/in. | 2460/96.92 | 2530/99.68 | 2660/104.80 | 2820/111.11 |
Overall Width | mm/in. | 1150/45.31 | 1225/48.27 | 1285/50.63 | |
Overall Height Fork Raised | mm/in. | 4030/157.17 | 4250/167.45 | ||
Overhead Guard Height | mm/in. | 2070/81.56 | 2090/82.35 | ||
Min.Right Angle Aisle Width | mm/in. | 2615/103.03 | 2690/105.99 | 2880/113.47 | 3050/120.17 |
Turning Radius (outside) | mm/in. | 2170/85.50 | 2240/88.26 | 2400/94.56 | 2560/100.86 |
Travel Speed(with/without) | km/h | 17/19 | 18/19.5 | ||
Lifting Speed(with/without) | mm/h | 550/580 | 450/500 | ||
Max.Grade Ability | % | 21 | 23 | 18 | |
Ground Clearance:Mast | mm/in. | 110/4.33 | 120/4.73 | ||
Ground Clearance:Frame | mm/in. | 115/4.53 | 135/5.32 | ||
Wheelbase | mm/in. | 1600/63.04 | 1700/66.98 | ||
Tread (Front/Rear) | mm/in. | 970(38.22)/970(38.22) | 1000(39.4)/970(38.22) | 1060(41.76)/970(38.22) | |
Self Weight | kg/lb. | 3330/7326 | 3670/8074 | 4310/9482 | 4700/10340 |
Engine Model | - | ISUZU C240 / ISUZU 4JG2 | |||
Rated Output | kw/r.p.m | 38.3/2500 / 44.8/2450 | |||
Rated Torque | NM/r.p.m | 154/1800 / 186/1800 | |||
Displacement | cc | 2369 / 3059 |
We are a professional manufacturer and supplier of 2-3.5 ton diesel forklift, located in China. In addition to diesel forklifts, we at HYTSU also offer pallet trucks, pallet stackers and other material transferring facilities. All of our material handling equipment are energy saving, reliable and economically priced, thus they are exported to more than 70 countries and regions, including the United States, Australia, and Europe countries, etc.
For more information about our diesel forklift or any other material handling equipment, please click to Products page or contact us at HYTSU Group. We are always ready to serve you!
-
- Electric Pallet Stacker Our electric pallet stacker is utilized in small warehouses and good yards to transport and move pallets and other heavy items ...
-
- Self-Elevator Stacker HYTSU self-elevator stacker is independently powered by 12V electro-hydraulic power pack. It is capable of loading itself into ...
-
- Manual Pallet Stacker
The body of our pallet stacker is compactly designed and is made of high tensile steel.
Top quality hydraulic pump ...
-
- Electric Pallet Truck
Equipped with American CURTIS electric controller.
Imported hydraulic pump with reliable performance ...