- Forklift Truck
- Electric Forklift Truck
- Diesel Forklift (Diesel Engine)
- Gasoline Forklift ( Engine Forklift)
- LPG Forklift Truck
- Heavy Duty Forklift Truck
- Pallet Truck
- Electric Pallet Truck
- Hand Pallet Truck
- Pallet Stacker
- Electric Pallet Stacker
- Self-Elevator Stacker
- Manual Pallet Stacker
- Forklift Truck Accessories
- Forklift Mast Assembly
- Steel Rim, Polyurethane Wheel, Solid Tyre
- Download PDF
- New Products
Diesel Forklift 11-25 Ton
As shown in the picture, this is our 11-25 ton large diesel forklift, including CPCD115, CPCD160 models, etc.
Features
1. Equipped with highly fuel efficient diesel engine, this heavy duty forklift can greatly save operation cost. Designed with high precision hydrostatic drive system, it can effectively increase service life and productivity.
2. High quality components guarantee the sound performance of our diesel forklifts. For instance, the key hydraulic components, electronic elements, and key parts like the power shift device, gearbox, torque converter, drive axle and braking system, etc. are all acquired from world-renowned manufacturers.
Model and technical parameters
Model | Unit | CPCD 115 | CPCD 120 | CPCD 135 | CPCD 150B | CPCD 140 | CPCD 160 | CPCD 180 | CPCD 200 | CPCD 250 | ||
Power Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |||
Rate Capacity | kg/lb. | 11500/ 25330 | 12000/ 26430 | 13500/ 29735 | 15000/ 33040 | 14000/ 30840 | 16000/ 35240 | 18000/ 39650 | 20000/ 44050 | 25000/ 55065 | ||
Load Center | mm/in. | 600/ 23.6 | 600/ 23.6 | 600/ 23.6 | 600/ 23.6 | 1250/ 49.2 | 1250/ 49.2 | 1250/ 49.2 | 1250/ 49.2 | 1250/ 49.2 | ||
Lifting Height | mm/in. | 3000/ 118.1 | 3000/ 118.1 | 3000/ 118.1 | 3000/ 118.1 | 3000/ 118.1 | 3000/ 118.1 | 3000/ 118.1 | 3000/ 118.1 | 3000/ 118.1 | ||
Free Lift Height | mm/in. | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | ||
Fork Size | L | mm/in. | 1220 /48 | 1220 /48 | 1220 /48 | 1220 /48 | 1220 /48 | 1220 /48 | 1220 /48 | 1220 /48 | 1220 /48 | |
Mast tilt angle | K/T | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 3/10 | 3/10 | 3/10 | ||
Fork overhang | mm/in. | 720/ 28.3 | 720/ 28.3 | 720/ 28.3 | 720/ 28.3 | 750/ 29.5 | 750/ 29.5 | 750/ 29.5 | 750/ 29.5 | 750/ 29.5 | ||
Length to face of fork | mm/in. | 4570/ 179.9 | 4570/ 179.9 | 4890/ 74.4 | 4890/ 74.4 | 6680/ 263 | 6680/ 263 | 7480/ 294.5 | 7480/ 294.5 | 8280/ 326 | ||
Overall width | mm/in. | 2438/ 96 | 2438/ 97 | 2438/ 98 | 2438/ 99 | 2530/ 99.6 | 2530/ 99.6 | 3025/ 119.1 | 3025/ 119.1 | 3325/ 130.9 | ||
Overhead guard height | mm/in. | 3150/ 124 | 3150/ 124 | 3350/ 131.9 | 3350/ 131.9 | 3800/ 149.6 | 3800/ 149.6 | 3800/ 149.6 | 4000/ 157.5 | 4300/ 169.3 | ||
Turning radins | mm/in. | 4350/ 171.3 | 4350/ 171.3 | 4650/ 183.1 | 4650/ 183.1 | 5100/ 200.8 | 5100/ 200.8 | 5600/ 220.5 | 5600/ 220.5 | 5900/ 232.3 | ||
Max.gradeability | % | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
Self weight | kg/lb. | 15500/ 34140 | 15500/ 34140 | 17400/ 38325 | 19000/ 41850 | 23000/ 50660 | 25000/ 55065 | 26000/ 57270 | 30000/ 66080 | 35000/ 77090 | ||
Tread | Font | mm/in. | 1695/66.7 | 1850/72.9 | 2200/86.6 | |||||||
Rear | mm/in. | 1795/70.7 | 2000/78.7 | 2400/94.5 | ||||||||
Wheelbase | mm/in. | 3000/ 118.1 | 3000/ 118.1 | 3300/ 130 | 3300/ 130 | 3800/ 149.6 | 3800/ 149.6 | 3800/ 149.6 | 4200/ 165.4 | 4200/ 165.4 | ||
Ground clearance | mm/in. | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | 150/5.9 | ||
Engine | Model | 6102BZGI | WD615.67GⅡ | WD615.67G3 | ||||||||
Manufacture | PERKINS | STEYR | ||||||||||
Rated output | kw/rpxn | 95/2200 | 95/2200 | 95/2200 | ||||||||
Transmissions | Type | Hydraulic | ||||||||||
Lever | FWD/RVS | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
With stable performance and economical price, our large diesel forklift is ideal for ports, railway systems, iron and steel making industry and coal mines, etc. For detailed specification information.
As a professional large diesel forklift11-25 ton manufacturer and supplier in China, we at HYTSU Group also offer many other types of material handling equipment, like gasoline forklift truck, electric pallet truck, self-elevator pallet stacker, and more.
We have obtained ISO9001:2000 quality management system certification and HYTSU material handling equipment is certified by CCC, CE and UL. Now, our products are largely sought after by our customers in the United States, Australia, European countries, and more.
If you are interested in our products or have any problem, please feel free to contact us. We will provide you both exceptional material handling equipment and service.
-
- Electric Pallet Stacker Our electric pallet stacker is utilized in small warehouses and good yards to transport and move pallets and other heavy items ...
-
- Self-Elevator Stacker HYTSU self-elevator stacker is independently powered by 12V electro-hydraulic power pack. It is capable of loading itself into ...
-
- Manual Pallet Stacker
The body of our pallet stacker is compactly designed and is made of high tensile steel.
Top quality hydraulic pump ...
-
- Electric Pallet Truck
Equipped with American CURTIS electric controller.
Imported hydraulic pump with reliable performance ...