- Forklift Truck
- Electric Forklift Truck
- Diesel Forklift (Diesel Engine)
- Gasoline Forklift ( Engine Forklift)
- LPG Forklift Truck
- Heavy Duty Forklift Truck
- Pallet Truck
- Electric Pallet Truck
- Hand Pallet Truck
- Pallet Stacker
- Electric Pallet Stacker
- Self-Elevator Stacker
- Manual Pallet Stacker
- Forklift Truck Accessories
- Forklift Mast Assembly
- Steel Rim, Polyurethane Wheel, Solid Tyre
- Download PDF
- New Products
2.5 Ton Electric Forklift Truck
Model and technical parameters
Model | Unit | FE25SF |
Power Type | - | Battery |
Load Capacity | kg/lb. | 2500/5500 |
Load Center | mm/in. | 500/19.7 |
Max.Lift Height | mm/in. | 3300/128.7 |
Fork Size(L*W*T) | mm/in. | 1070x122x40/42x4.8x1.6 |
Tilt Angle(Fwd/Bwd) | deg | 6 / 12 |
Length to Fork Face | mm/in. | 1830/72.10 |
Overall Width | mm/in. | 1070/42.16 |
Mast Lowered Height | mm/in. | 2135/84.12 |
Overhead Guard Height | mm/in. | 2100/82.74 |
Min.Right Angle Aisle Width | mm/in. | 3700/145.78 |
Turning Radius (outside) | mm/in. | 2050/80.77 |
Wheelbase | mm/in. | 1500/59.1 |
Ground Clearance:Mast | mm/in. | 110/4.33 |
Travel Speed | km/h | 14.5 |
Weight (with battery) | kg/lb. | 3820/8404 |
Driving Motor | kw | 6.5x2 |
Lifting Motor | kw | 12 |
Battery: voltage/capacity | V/Ah | 48/580 |
Battery Weight | kg/lb. | 950/2090 |
Type of Drive Contorl | - | SME |
Transmission Case | - | PMP |
Feedback Form
Material Handling Equipment
-
- Electric Pallet Stacker Our electric pallet stacker is utilized in small warehouses and good yards to transport and move pallets and other heavy items ...
-
- Self-Elevator Stacker HYTSU self-elevator stacker is independently powered by 12V electro-hydraulic power pack. It is capable of loading itself into ...
-
- Manual Pallet Stacker
The body of our pallet stacker is compactly designed and is made of high tensile steel.
Top quality hydraulic pump ...
-
- Electric Pallet Truck
Equipped with American CURTIS electric controller.
Imported hydraulic pump with reliable performance ...