- Forklift Truck
- Electric Forklift Truck
- Diesel Forklift (Diesel Engine)
- Gasoline Forklift ( Engine Forklift)
- LPG Forklift Truck
- Heavy Duty Forklift Truck
- Pallet Truck
- Electric Pallet Truck
- Hand Pallet Truck
- Pallet Stacker
- Electric Pallet Stacker
- Self-Elevator Stacker
- Manual Pallet Stacker
- Forklift Truck Accessories
- Forklift Mast Assembly
- Steel Rim, Polyurethane Wheel, Solid Tyre
- Download PDF
- New Products
3 Wheel Electric Forklift Truck
Model and technical parameters
Model | Unit | FE12S | FE15S | FE18S | FE20S |
Power Type | - | Battery | Battery | Battery | Battery |
Load Capacity | kg/lb. | 1200/2640 | 1500/3300 | 1800/3960 | 2000/4400 |
Load Center | mm/in. | 500/19.7 | 500/19.7 | 500/19.7 | 500/19.7 |
Max.Lift Height | mm/in. | 3300/ 130.02 | 3300/ 130.02 | 3300/ 130.02 | 3300/ 130.02 |
Fork Size(L*W*T) | mm/in. | 920x100 x35/ 36.25x3.94 x1.38 | 920x100 x35/ 36.25x3.94 x1.38 | 920x100 x35/ 36.25x3.94 x1.38 | 1070x122 x40/ 42.16x4.81 x1.58 |
Tilt Angle (Fwd/Bwd) | deg | 5 / 6 | 5 / 6 | 5 / 6 | 5 / 6 |
Length to Fork Face | mm/in. | 1830/72.10 | 1830/72.10 | 1940/76.45 | 2040/80.38 |
Overall Width | mm/in. | 1070/42.16 | 1070/42.16 | 1070/42.16 | 1070/42.16 |
Mast Lowered Height | mm/in. | 2135/84.12 | 2135/84.12 | 2135/84.12 | 2135/84.12 |
Overhead Guard Height | mm/in. | 1990/78.41 | 1990/78.41 | 1990/78.41 | 1990/78.41 |
Min.Right Angle Aisle Width | mm/in. | 3095/121.94 | 3095/121.94 | 3205/126.28 | 3305/130.22 |
Turning Radius (outside) | mm/in. | 1400/55.16 | 1400/55.16 | 1510/59.49 | 1610/63.43 |
Wheelbase | mm/in. | 1250/49.25 | 1250/49.25 | 1395/54.96 | 1460/57.52 |
Ground Clearance: Mast | mm/in. | 100/3.90 | 100/3.90 | 100/3.90 | 100/3.90 |
Travel Speed | km/h | 14.5/16.5 | 14.5/16.5 | 14.5/16.5 | 14.5/16.5 |
Weight (with battery) | kg/lb. | 3100/6820 | 3280/7216 | 3485/7667 | 3750/8250 |
Driving Motor | kw | 6.5x2 | 6.5x2 | 65.5x2 | 65.5x2 |
Lifting Motor | kw | 12 | 12 | 12 | 12 |
Battery: voltage/ capacity | V/Ah | 48/460 | 48/460 | 48/460 | 48/560 |
Battery Weight | kg/lb. | 800/1760 | 800/1760 | 800/1760 | 1000/2200 |
Type of Drive Contorl | - | SME | SME | SME | SME |
Transmission Case | - | PMP | PMP | PMP | PMP |
Feedback Form
Material Handling Equipment
-
- Electric Pallet Stacker Our electric pallet stacker is utilized in small warehouses and good yards to transport and move pallets and other heavy items ...
-
- Self-Elevator Stacker HYTSU self-elevator stacker is independently powered by 12V electro-hydraulic power pack. It is capable of loading itself into ...
-
- Manual Pallet Stacker
The body of our pallet stacker is compactly designed and is made of high tensile steel.
Top quality hydraulic pump ...
-
- Electric Pallet Truck
Equipped with American CURTIS electric controller.
Imported hydraulic pump with reliable performance ...